I just had my eye test at Costco and honestly, it was a really smooth and professional experience. From start to finish, everything felt well-organized and efficient. Booking the appointment was easy, the staff were friendly and welcoming, and the optometrist took the time to explain each step of the exam clearly.
The eye test itself was very thorough, checking not just my vision but also overall eye health. I appreciated how patient they were when helping me compare lenses and prescriptions, making sure I was comfortable with every decision. There was no rush at all, which made the whole experience stress-free.
Costco Eye Test Price in United States
| NO | Hospital Name | Dollar |
| 1 | Advent Health Orlando | $ 89-129 |
| 2 | Brigham and Women’s Hospital | $ 70-120 |
| 3 | Cedars-Sinai Medical Center | $ 70-120 |
| 4 | Cleveland Clinic | $ 70-110 |
| 5 | Hackensack University Medical Center at Hackensack Meridian Health | $ 70-100 |
| 6 | Hospitals of the University of Pennsylvania-Penn Presbyterian | $ 70-120 |
| 7 | Houston Methodist Hospital | $ 70-100 |
| 8 | Johns Hopkins Hospital | $ 70-100 |
| 9 | Massachusetts General Hospital | $ 70-110 |
| 10 | Mayo Clinic-Arizona | $ 70-110 |
| 11 | Mayo Clinic-Rochester | $ 64-120 |
| 12 | Mount Sinai Hospital | $ 70-110 |
| 13 | New York-Presbyterian Hospital-Columbia and Cornell | $ 70-120 |
| 14 | Northwestern Medicine-Northwestern Memorial Hospital | $ 70-120 |
| 15 | NYU Langone Hospitals | $ 70-100 |
| 16 | Rush University Medical Center | $ 70-100 |
| 17 | Stanford Health Care-Stanford Hospital | $ 70-100 |
| 18 | UCLA Medical Center | $ 70-100 |
| 19 | UCSF Health-UCSF Medical Center | $ 70-100 |
| 20 | University of Michigan Health-Ann Arbor | $ 80-100 |
| 21 | The Best Regional Hospitals | $ 70-120 |
Another Post:
After the exam, browsing the wide selection of frames was a bonus. Plenty of styles and price options, and the staff were helpful without being pushy. Overall, great value for money and a very positive experience. Definitely recommend Costco for anyone needing an eye exam or new glasses! 
Just got my eye exam price info from Costco Optical in the U.S. and wanted to share because it’s surprisingly affordable compared to typical eye doctors. In most Costco locations, a basic comprehensive eye exam usually costs around $70 – $100+ without insurance, often averaging around $80-$90. 
If you need a contact lens exam or fitting, there’s usually an extra charge typically around $40-$60 more on top of the basic exam. You don’t need a Costco membership just to get the eye exam itself, although a membership is required if you want to buy glasses or contacts afterward.
1 thought on “Costco Eye Test Price in United States All Hospital”